
|
|
1-2=4-3
|
1-2
|
1-2=4-3
|
|
|
|---|---|
|
|
|
|
|
1-2=4-3
|
1-2
|
1-2=4-3
|
|
|
|
|---|---|---|---|---|---|---|
|
|
|
|||||
| CFD0503-2R2M | 2.2 | 0.1 | 0.07 | 3.1 | 1.9 | 2.7 |
| CFD0503-3R3M | 3.3 | 0.1 | 0.08 | 2.8 | 1.7 | 2.4 |
| CFD0503-4R7M | 4.7 | 0.11 | 0.12 | 2.2 | 1.4 | 1.9 |
| CFD0503-6R8M | 6.8 | 0.12 | 0.16 | 1.4 | 1.2 | 1.7 |
| CFD0503-100M | 10 | 0.13 | 0.21 | 1.2 | 1 | 1.5 |
| CFD0503-150M | 15 | 0.15 | 0.3 | 1.1 | 0.8 | 1.2 |
| CFD0503-220M | 22 | 0.17 | 0.45 | 0.9 | 0.7 | 1 |
| CFD0503-330M | 33 | 0.2 | 0.57 | 0.8 | 0.6 | 0.8 |
| CFD0503-470M | 47 | 0.24 | 0.81 | 0.6 | 0.5 | 0.7 |
| CFD0503-680M | 68 | 0.29 | 1.13 | 0.5 | 0.4 | 0.6 |
| CFD0503-101M | 100 | 0.37 | 1.79 | 0.5 | 0.3 | 0.5 |
| CFD0503-151M | 150 | 0.46 | 2.43 | 0.4 | 0.3 | 0.4 |
| CFD0503-221M | 220 | 0.54 | 3.3 | 0.3 | 0.2 | 0.3 |
| CFD0503-331M | 330 | 0.65 | 5.36 | 0.3 | 0.2 | 0.2 |
| CFD0503-471M | 470 | 0.76 | 7.51 | 0.2 | 0.1 | 0.2 |
1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is measured at 100 kHz, 0.1 Vrms, 0 ADC.
3. The leakage Inductance is measured at 100 kHz, 0.1 Vrms, 0 ADC between pins 1 and 2, and
with other pins shorted.
4. Isat, saturation current, means DC current at 25°C that causes an initial inductance drop of
30% approx.
5. Irat, rated current, means DC current at 25°C that causes an temperature rise of 40°C
approx.Temperature rise is highly dependent on many factors including PCB land pattern, trace
size, and proximity to other components.Therefore temperature rise should be verified in
application conditions.
6. For automotive products, add a "-Q" suffix to the part number, such as "CFD0302-1R0M-Q".

Service Tel
(86-28) 86082899-2805
Copyright © 2026 ZG Tianxin. All Rights Reserved. 蜀ICP备2023041398号-1